| Agent: _____________________ | Phone # ______________ |
| Address: _________________________________ |
| City: __________ | State: _____ | Zip: _____ |
| Terms: ________________ |
| Commute Time | |
| Neighborhood Children? | |
|
|
Distance To: |
|
Schools |
|
|
Shopping |
|
|
Parks |
|
| Health Club | |
|
Comments: |
|
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Paint/Siding/Brick | |||
| Entrance Doors | |||
|
Garage Doors |
|||
|
Roof |
|||
| Fence | |||
| Landscaping | |||
| Patio/Deck/Gazebo | |||
| Miscellaneous (Please describe) |
|||
| GARAGE | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Automatic Opener? | |||
| Fixtures (lighting, etc.) | |||
| Number of cars? | |||
| Dimensions | |||
| Comments | |||
| LIVING ROOM | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc.) | |||
| Ceiling Fans? | |||
| Room Dimensions | |||
| Comments | |||
| DINING ROOM | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc.) | |||
| Ceiling Fans? | |||
| Room Dimensions | |||
| Comments | |||
| KITCHEN | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Cabinets/Storage | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc.) | |||
| Appliances (Electric, gas, fridge. Are they included?) | |||
| Dimensions | |||
| Comments | |||
| MASTER SUITE | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc) | |||
| Closet Dimensions | |||
| Bathroom Dimensions | |||
| Bedroom Dimensions | |||
| Comments | |||
| BEDROOM 2 | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc) | |||
| Closet Dimensions | |||
| Bathroom Dimensions | |||
| Bedroom Dimensions | |||
| Comments | |||
| BEDROOM 3 | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc) | |||
| Closet Dimensions | |||
| Bathroom Dimensions | |||
| Bedroom Dimensions | |||
| Comments | |||
| BEDROOM 4 | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Fixtures (lighting, etc) | |||
| Closet Dimensions | |||
| Bathroom Dimensions | |||
| Bedroom Dimensions | |||
| Comments | |||
| BATHROOM 1 | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Bath Tub | |||
| Shower (stand-alone?) | |||
| Sink | |||
| Toilet | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Dimensions | |||
| Comments | |||
| BATHROOM 2 | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Bath Tub | |||
| Shower (stand-alone?) | |||
| Sink | |||
| Toilet | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| Dimensions | |||
| Comments | |||
| DEN/STUDY/ OFFICE | ||||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT | |
| Windows/glass | ||||
| Walls/paint/wallpaper | ||||
| Carpeting/floors | ||||
| Fixtures (lighting, etc.) | ||||
| Dimensions | ||||
| Comments | ||||
| UTILITY ROOM | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| fixtures (lighting, etc.) | |||
| Dimensions | |||
| Comments | |||
| ADDITIONAL ROOM | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| fixtures (lighting, etc.) | |||
| Dimensions | |||
| Comments | |||
| ADDITIONAL ROOM | |||
| RATING: | UNACCEPTABLE | FAIR | EXCELLENT |
| Windows/glass | |||
| Walls/paint/wallpaper | |||
| Carpeting/floors | |||
| fixtures (lighting, etc.) | |||
| Dimensions | |||
| Comments | |||
| MISCELLANEOUS | |
| PROS | CONS |
| ADDITIONAL COMMENTS |